Name |
|
Sodium | Price | type | style | salt | brand |
Smucker's Natural | 71 | 15 | 27 | natural | creamy | unsalted | name |
Deaf Smith Arrowhead Mills | 69 | 0 | 32 | natural | creamy | unsalted | name |
Adams 100% Natural | 60 | 0 | 26 | natural | creamy | unsalted | name |
Adams | 60 | 168 | 26 | natural | creamy | salted | name |
Laura Scudder's All Natural | 57 | 165 | 26 | natural | creamy | salted | name |
Country Pure Brand (Safeway) | 52 | 225 | 21 | natural | creamy | salted | store |
Hollywood Natural | 34 | 15 | 32 | natural | creamy | unsalted | name |
Smucker's Natural | 89 | 15 | 27 | natural | chunky | unsalted | name |
Adams 100% Natural | 69 | 0 | 26 | natural | chunky | unsalted | name |
Deaf Smith Arrowhead Mills | 69 | 0 | 32 | natural | chunky | unsalted | name |
Country Pure Brand (Safeway) | 67 | 105 | 21 | natural | chunky | salted | store |
Laura Scudder's All Natural | 63 | 165 | 24 | natural | chunky | salted | name |
Smucker's Natural | 57 | 188 | 26 | natural | chunky | salted | name |
Health Valley 100% Natural | 40 | 3 | 34 | natural | chunky | unsalted | name |
Jif | 76 | 220 | 22 | regular | creamy | salted | name |
Skippy | 60 | 225 | 19 | regular | creamy | salted | name |
Kroger | 54 | 240 | 14 | regular | creamy | salted | store |
Nu Made (Safeway) | 43 | 187 | 20 | regular | creamy | salted | store |
Peter Pan | 40 | 225 | 21 | regular | creamy | salted | name |
Peter Pan | 35 | 3 | 22 | regular | creamy | unsalted | name |
A&P | 34 | 225 | 12 | regular | creamy | salted | store |
Food Club | 33 | 225 | 17 | regular | creamy | salted | store |
Pathmark | 31 | 255 | 9 | regular | creamy | salted | store |
Lady Lee (Lucky Stores) | 23 | 225 | 16 | regular | creamy | salted | store |
Albertsons | 23 | 225 | 17 | regular | creamy | salted | store |
Shur Fine (Shurfine Central) | 11 | 225 | 16 | regular | creamy | salted | store |
Jif | 83 | 162 | 23 | regular | chunky | salted | name |
Skippy | 83 | 211 | 21 | regular | chunky | salted | name |
Food Club | 54 | 195 | 17 | regular | chunky | salted | store |
Kroger | 49 | 255 | 14 | regular | chunky | salted | store |
A&P | 46 | 225 | 11 | regular | chunky | salted | store |
Peter Pan | 45 | 180 | 22 | regular | chunky | salted | name |
NuMade (Safeway) | 40 | 208 | 21 | regular | chunky | salted | store |
Lady Lee (Lucky Stores) | 34 | 225 | 16 | regular | chunky | salted | store |
Albertsons | 31 | 225 | 17 | regular | chunky | salted | store |
Pathmark | 29 | 210 | 9 | regular | chunky | salted | store |
Shur Fine (Shurfine Central) | 26 | 195 | 16 | regular | chunky | salted | store |
Each column in the table is the data for a single variable. The variables are:
Name: Brand Name of peanut butter.
Quality: A rating from 1 to 100; a higher number indicates a higher quality.
Sodium: Sodium Content per serving.
Price: Price per serving.
type: Is the peanut butter a natural or regular brand?
style: Is the peanut butter creamy or chunky?
brand: Is the brand of peanut butter a brand name or a store brand?