Dates* | Section | Problems |
---|---|---|
June 9 | 1.1 | 1.11 - 1.19 |
June 9 | 1.2 | 1.37 - 1.49 |
June 11 | 1.3 | 1.61 - 1.69 |
June 11 | 2.1 | 2.8 - 2.14 |
June 16 | 2.2 | 2.21 - 2.24, 2.26 - 2.29 |
June 16 | 2.3 | 2.41, 2.43, 2.44, 2.49 |
June 18 | 2.4 & Review for Test I | 2.60 - 2.67 |
June 23 | Test I | |
June 23 | 3.1 | 3.17 - 3.31 |
June 25 | 3.2 | 3.47 - 3.59 |
June 25 | 4.1 | 4.6 - 4.11 |
June 25 | 4.2 | 4.27 - 4.37 |
June 30 | 4.3 | 4.46 - 4.54 |
June 30 | 5.1 & Review for Test II | 5.9 - 5.13 |
July 2 | Test II | |
July 2 | 5.2 | 5.30 - 5.34, 5.36 |
July 7 | 5.3 | 5.45 - 5.47, 5.51, 5.52 |
July 7 | 6.1 | 6.16 - 6.24 |
July 9 | 6.2 | 6.40 - 6.42, 6.44 - 6.46, 6.52, 6.53 |
July 9 | 6.3 | 6.59, 6.61 |
July 14 | 6.4 & Review for Test III | 6.63, 6.64 |
July 14 | Test III | |
July 16 | 7.1 | 7.14 - 7.20, 7.24 |
July 21 | 7.2 | TBD |
July 23 | 8.1 | 8.14 - 8.19 |
July 23 | 8.2 | 8.31, 8.32, 8.35 |
July 28 | 9.1 | TBD |
July 28 | 9.2 | TBD |
July 30 | Test IV & Review for Final | |
Aug 4 | review |
*These are the tentative dates on which the sections will be covered in class.